<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: How Do The Top Social Media Marketing Blogs Use Facebook	</title>
	<atom:link href="https://uat.locowise.com/blog/how-do-the-top-social-media-marketing-blogs-use-facebook/feed" rel="self" type="application/rss+xml" />
	<link>https://uat.locowise.com/blog/how-do-the-top-social-media-marketing-blogs-use-facebook</link>
	<description>Social Media Analytics for Agencies</description>
	<lastBuildDate>Thu, 28 Dec 2017 22:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>
		By: Tabitha		</title>
		<link>https://uat.locowise.com/blog/how-do-the-top-social-media-marketing-blogs-use-facebook#comment-261</link>

		<dc:creator><![CDATA[Tabitha]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 13:48:11 +0000</pubDate>
		<guid isPermaLink="false">https://locowise.com/blog/?p=4015#comment-261</guid>

					<description><![CDATA[This is a great post, and just goes to show how important it is to have your ear to the ground with your audience to fully engage with the best content through social media. The success of video content on Facebook is amazing, and it&#039;s fascinating to see some numbers behind this for some of the top blogs. There&#039;s always more to look into, and a lot of 360 video content is outperforming standard video in certain sectors so it will be interesting to see similar statistics for this in the future.]]></description>
			<content:encoded><![CDATA[<p>This is a great post, and just goes to show how important it is to have your ear to the ground with your audience to fully engage with the best content through social media. The success of video content on Facebook is amazing, and it&#8217;s fascinating to see some numbers behind this for some of the top blogs. There&#8217;s always more to look into, and a lot of 360 video content is outperforming standard video in certain sectors so it will be interesting to see similar statistics for this in the future.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
