<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	>
<channel>
	<title>
	Comments on: Facebook Is A Juggernaut But How’s Organic Growth And Engagement?	</title>
	<atom:link href="https://uat.locowise.com/blog/facebook-is-a-juggernaut-but-hows-organic-growth-and-engagement/feed" rel="self" type="application/rss+xml" />
	<link>https://uat.locowise.com/blog/facebook-is-a-juggernaut-but-hows-organic-growth-and-engagement</link>
	<description>Social Media Analytics for Agencies</description>
	<lastBuildDate>Fri, 20 Apr 2018 06:38:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>
		By: Mohamed Nour		</title>
		<link>https://uat.locowise.com/blog/facebook-is-a-juggernaut-but-hows-organic-growth-and-engagement#comment-11</link>

		<dc:creator><![CDATA[Mohamed Nour]]></dc:creator>
		<pubDate>Mon, 19 Oct 2015 23:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://locowise.com/blog/?p=2386#comment-11</guid>

					<description><![CDATA[Good article  ]]></description>
			<content:encoded><![CDATA[<p>Good article  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fabio		</title>
		<link>https://uat.locowise.com/blog/facebook-is-a-juggernaut-but-hows-organic-growth-and-engagement#comment-10</link>

		<dc:creator><![CDATA[Fabio]]></dc:creator>
		<pubDate>Sat, 17 Oct 2015 05:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://locowise.com/blog/?p=2386#comment-10</guid>

					<description><![CDATA[Great article! Does this 6.15% engagement rate of facebook counts clicks as well? Because 6.15% is bigger than Instagram E.R., right?]]></description>
			<content:encoded><![CDATA[<p>Great article! Does this 6.15% engagement rate of facebook counts clicks as well? Because 6.15% is bigger than Instagram E.R., right?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
